Custer Sportsmen's Club

HOME PAGE    ARCHERY    BLACK POWDER    BOWLING PIN    BIANCHI   BULLSEYE PISTOL   CONCEALED CARRY   COWBOY    FALLING PLATES  

    HIGH POWER RIFLE    HUNTER PISTOL & COWBOY LEVER ACTION   IPSC    JUNIOR  RIFLE    LONG RANGE PISTOL SILHOUETTE 

         SCHOLASTIC STEEL CHALLENGE   SPEED STEEL   SMALL BORE RIFLE   TACTICAL RIFLE & PCC   VARMINT RIFLE 

BOARD OF DIRECTORS   BY-LAWS   CLUB  CALENDAR   LEGISLATIVE ACTION   LINKS 

 MAP   RIGHT TO CARRY    RANGE RULES

MEMBERSHIP APPLICATION

custersportsmensclub@comcast.net

Custer Weather    Time Check    All My Favorites

Canadian Shooters to the US    Canadian Border Cams    USA Border Cams    US Shooter to Canada

Let us not Forget    State & Federal Gun Laws 

Gooooogle

 

 

Match Results Tactical Rifle 2010

 

Date - July 10, 2010                                                      
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Time Pen  Match
NAME Time Pen Total   Time Pen Total   Time Pen Total   Time Pen Total   Time Pen Total   Time Pen Total   Total Total Total
John R 21.93 0 21.93   12.08 0 12.08   24.53 2 26.53   26.09 2 28.09   25.02 0 25.02   31.03 0 31.03   140.68 4 144.68
Vinh H 21.1 0 21.10   13.56 3 16.56   27.45 0 27.45   26.73 2 28.73   25.19 0 25.19   29.93 0 29.93   143.96 5 148.96
Darrion H 25.78 0 25.78   16.44 0 16.44   30.16 0 30.16   25.59 0 25.59   26.75 0 26.75   31.28 0 31.28   156.00 0 156.00
Matt P 21.97 0 21.97   17.66 0 17.66   28.41 0 28.41   32.3 1 33.30   29.23 0 29.23   30.98 0 30.98   160.55 1 161.55
Alan T 26.04 0 26.04   20.87 0 20.87   28.74 4 32.74   30.17 0 30.17   25.41 0 25.41   36.59 0 36.59   167.82 4 171.82
David W 24.65 0 24.65   20.03 0 20.03   31.76 4 35.76   26.63 2 28.63   29.49 2 31.49   36.77 0 36.77   169.33 8 177.33
Eric M 28.18 0 28.18   15.6 1 16.60   32.21 2 34.21   27.39 4 31.39   31.29 4 35.29   33.5 2 35.50   168.17 13 181.17
Dave H 29.69 0 29.69   21.3 1 22.30   30.29 1 31.29   33.56 2 35.56   27.03 0 27.03   34.06 3 37.06   175.93 7 182.93
Craig C 25.22 2 27.22   13.24 1 14.24   31.39 0 31.39   24.86 0 24.86   27.91 10 37.91   32.84 28 60.84   155.46 41 196.46
James T 31.21 0 31.21   20.7 0 20.70   40.81 0 40.81   34.65 0 34.65   31.28 0 31.28   38.37 0 38.37   197.02 0 197.02
Mike K 35.39 0 35.39   18.01 0 18.01   32.97 0 32.97   37.38 0 37.38   30.63 0 30.63   45.26 0 45.26   199.64 0 199.64
Dan G 34.68 0 34.68   19.81 7 26.81   38.01 1 39.01   33.05 0 33.05   31.3 0 31.30   41.03 0 41.03   197.88 8 205.88
Ryan O 31.09 3 34.09   17.06 1 18.06   36.89 2 38.89   32.52 1 33.52   33.27 11 44.27   40.81 5 45.81   191.64 23 214.64
Jeremy W 30.22 14 44.22   13.17 8 21.17   39.42 0 39.42   29.05 5 34.05   31.12 5 36.12   38.72 5 43.72   181.70 37 218.70
Carl S 32.95 3 35.95   23.03 0 23.03   40.45 0 40.45   40.29 0 40.29   38.14 0 38.14   45.43 0 45.43   220.29 3 223.29
Matt J 35.09 2 37.09   14.51 10 24.51   30.66 7 37.66   36.79 1 37.79   35.37 6 41.37   50.88 8 58.88   203.30 34 237.30
Roy L 37.6 0 37.60   16.92 0 16.92   59.82 5 64.82   31.56 15 46.56   30.97 14 44.97   41.26 3 44.26   218.13 37 255.13
Randy B 53.94 0 53.94   30.1   30.10   39.48 0 39.48   27.63 0 27.63   40.9 12 52.90   52.7 0 52.70   244.75 12 256.75
Jesse M 33.7 22 55.70   30.22 0 30.22   40.04 0 40.04   33.11 1 34.11   36.99 15 51.99   45.17 2 47.17   219.23 40 259.23
Stave B 33.07 0 33.07   22.7 10 32.70   36.76 2 38.76   75.56 0 75.56   34.23 2 36.23   49.65 0 49.65   251.97 14 265.97
Sidney L 29.65 7 36.65   92.67 0 92.67   42.77 0 42.77   36.45 1 37.45   32.69 14 46.69   38.56 0 38.56   272.79 22 294.79
Shannon H 44.77 0 44.77   25.33 0 25.33   47.92 0 47.92   38.43 44 82.43   41.23 2 43.23   55.7 2 57.70   253.38 48 301.38

 

 

 

Date   12 Jun 2010                                                        
  Stage 1       Stage 2       Stage 3       Stage 4       Stage 5       Stage 6       Time Pen  Match  
NAME Time Pen Total   Time Pen Total   Time Pen Total   Time Pen Total   Time Pen Total   Time Pen Total   Total Total Total  
1 John R 23.51 2 25.51   20.35 0 20.35   37.81 10 47.81   34.79 2 36.79   30.81 3 33.81   46.26 1 47.26   193.53 18 211.53  
2 Dave H 22.28 0 22.28   23.81 0 23.81   42.89 0 42.89   41.78 0 41.78   39.67 0 39.67   60.04 0 60.04   230.47 0 230.47  
3 Vinh H 25.75 0 25.75   25.34 4 29.34   44.65 3 47.65   38.45 1 39.45   35.79 3 38.79   50.4 5 55.4   220.38 16 236.38  
4 Emanuel P 26.02 0 26.02   39.87 2 41.87   43.91 2 45.91   39.4 0 39.4   35.08 5 40.08   65.82 0 65.82   250.10 9 259.10 22 Conv
5 TJ L 25.69 0 25.69   22.66 14 36.66   48.04 0 48.04   42.37 2 44.37   40.88 0 40.88   62.45 2 64.45   242.09 18 260.09 22 Conv
6 Tim McD 25.17 2 27.17   25.77 9 34.77   41.56 15 56.56   42.14 0 42.14   45.06 0 45.06   56.23 5 61.23   235.93 31 266.93  
7 Eric M 28.01 0 28.01   30.52 2 32.52   50.97 8 58.97   39.6 4 43.6   33.74 6 39.74   57.52 9 66.52   240.36 29 269.36  
8 David W 27.37 0 27.37   26.42 0 26.42   50.4 14 64.4   56.82 2 58.82   38.7 0 38.7   60.15 8 68.15   259.86 24 283.86  
9 Loke T 39.67 0 39.67   25.03 2 27.03   43.82 3 46.82   47.84 2 49.84   36.16 3 39.16   68.4 29 97.4   260.92 39 299.92  
10 James T 42.15 2 44.15   36.89 3 39.89   58.76 0 58.76   52.34 0 52.34   39.8 0 39.8   62.88 4 66.88   292.82 9 301.82  
11 Chris O 33.1 0 33.1   26.17 0 26.17   50.16 28 78.16   44.58 15 59.58   40.76 0 40.76   60.12 6 66.12   254.89 49 303.89  
12 Craig C 32.4 0 32.4   24.89 14 38.89   48.89 14 62.89   46.35 0 46.35   36.23 0 36.23   90.05 3 93.05   278.81 31 309.81  
13 Matt P 19.95 1 20.95   19.6 14 33.6   108.3 7 115.26   44.47 0 44.47   32.81 4 36.81   57.8 8 65.8   282.89 34 316.89 PCC
14 Steve B 33.97 0 33.97   30.02 0 30.02   58.69 4 62.69   56.02 0 56.02   41.61 1 42.61   75.2 30 105.2   295.51 35 330.51  
15 Paul A 31.92 0 31.92   21.9 29 50.9   52.91 30 82.91   53.97 0 53.97   42.49 4 46.49   66.38 6 72.38   269.57 69 338.57  
16 Randy B 34.02 0 34.02   34.76 13 47.76   74.25 5 79.25   53.6 0 53.6   44.25 2 46.25   78.99 0 78.99   319.87 20 339.87  
17 Keith A 28.3 3 31.3   31.02 26 57.02   56.43 5 61.43   48.92 5 53.92   44.8 3 47.8   74.1 24 98.1   283.57 66 349.57  
18 Sidney L 37.47 0 37.47   65.35 0 65.35   67.23 11 78.23   54.26 2 56.26   48.65 0 48.65   70.04 3 73.04   343.00 16 359.00  
19 Floyd S 38.94 10 48.94   24.16 3 27.16   50.7 8 58.7   48.87 3 51.87   30.61 75 105.61   58.8 25 83.8   252.08 124 376.08 22 Conv
20 Skip R 56.32 0 56.32   36.41 14 50.41   56.34 14 70.34   56.43 2 58.43   41.39 18 59.39   81.15 7 88.15   328.04 55 383.04  
21 Jeremy W 38.71 4 42.71   27.97 9 36.97   56.49 11 67.49   59.37 44 103.37   52.97 3 55.97   80.79 15 95.79   316.30 86 402.30  
22 Matt J 35.35 0 35.35   32.26 8 40.26   68.48 26 94.48   51 31 82   44.87 1 45.87   86.98 35 121.98   318.94 101 419.94  
23 Kevin J 36.53 0 36.53   35.12 2 37.12   51.97 84 135.97   53.9 2 55.9   45.6 0 45.6   90.12 27 117.12   313.24 115 428.24  
24 Randall D 39.84 0 39.84   38.78 21 59.78   59.11 1 60.11   60.16 2 62.16   60.47 0 60.47   113.12 35 148.12   371.48 59 430.48  
25 Andy A 50.12 14 64.12   64.98 0 64.98   75.08 0 75.08   68.26 17 85.26   63.15 4 67.15   121.43 0 121.43   443.02 35 478.02  
26 Tavis M 62.61 9 71.61   53.62 14 67.62   86.6 28 114.6   77.46 0 77.46   59.88 2 61.88   103.18 1 104.18   443.35 54 497.35  
27 Jesse T 54.39 0 54.39   73.74 58 131.74   64.92 28 92.92   46.47 28 74.47   78.43 0 78.43   89.37 1 90.37   407.32 115 522.32 22 Conv
28 Albert B 110.97 0 110.97   110.48 0 110.48   86.31 11 97.31   84.24 0 84.24   62.45 0 62.45   125.78 7 132.78   580.23 18 598.23  

 

 

 

 

Results May 8/10

Date:  May 08, 2010                            
  Stage 1     Stage 2     Stage 3     Stage 4  
NAME Time Pen Total   Time Pen Total   Time Pen Total   Time Pen Total
1 Greg P 22.26 0 22.26   15.28 0 15.28   24.64 0 24.64   33.43 0 33.43
2 Nick H 24 0 24   13.29 7 20.29   24.35 7 31.35   42.56 0 42.56
3 Vinh H 22.42 2 24.42   15.52 0 15.52   25.54 10 35.54   41.47 2 43.47
4 Matt P 25.79 0 25.79   14.3 1 15.3   35.73 0 35.73   38.56 4 42.56
5 Darrion H 24.01 0 24.01   18.01 0 18.01   29.71 0 29.71   34.35 0 34.35
6 Tim Mc. 28.53 0 28.53   14.82 0 14.82   28.91 0 28.91   36.23 0 36.23
7 John R 24.56 0 24.56   19.31 0 19.31   26.69 5 31.69   39.34 9 48.34
8 Alan T 27.14 0 27.14   15.14 0 15.14   28.31 0 28.31   36.33 12 48.33
9 Craig C 28.67 0 28.67   15.6 0 15.6   30.35 1 31.35   36.83 0 36.83
10 James T 32.18 0 32.18   16.4 0 16.4   35.38 0 35.38   55.3 7 62.3
11 Rey L 31.16 7 38.16   17.68 7 24.68   36.62 7 43.62   38.67 10 48.67
12 Jesse M 34.2 1 35.2   21.44 2 23.44   35.86 0 35.86   47.7 12 59.7
13 Mike K 40.37 0 40.37   20.42 0 20.42   38.77 7 45.77   43.71 0 43.71
14 Dan G 31.55 0 31.55   19.82 1 20.82   36.48 3 39.48   56.71 3 59.71
15 Craig S 37.86 0 37.86   26.4 0 26.4   45.03 1 46.03   48.68 0 48.68
16 TJ L. 34.01 0 34.01   20.12 1 21.12   58.92 9 67.92   47.67 10 57.67
17 Eric M 30.14 9 39.14   48.74 2 50.74   35.58 0 35.58   41.38 13 54.38
18 Dave G 41.2 0 41.2   20.68 0 20.68   43.42 0 43.42   52.1 0 52.1
19 JD W 31.79 1 32.79   21.02 0 21.02   34.12 0 34.12   48 9 57
20 Keith A 28.96 5 33.96   35.98 0 35.98   38.66 4 42.66   50.03 10 60.03
21 Jesse T 34.7 0 34.7   20.31 0 20.31   39.72 0 39.72   55.15 13 68.15
22 Ryan O 39.56 0 39.56   29.48 0 29.48   42.36 14 56.36   52.62 2 54.62
23 Sidney L 32.96 0 32.96   31.39 7 38.39   48.94 0 48.94   45.54 10 55.54
24 Alex P 37.84 0 37.84   21.37 2 23.37   39.32 3 42.32   44.85 9 53.85
25 Kevin J 37.38 36 73.38   21.36 1 22.36   44.59 0 44.59   50.73 0 50.73
26 Loke T 47.71 0 47.71   20.93 3 23.93   39.48 10 49.48   43.35 30 73.35
27 Steve B 33.74 0 33.74   15.55 0 15.55   49.06 14 63.06   56.49 12 68.49
28 David W 25.99 8 33.99   17.28 1 18.28   39.93 2 41.93   41.77 32 73.77
29 Randall D 29.6 9 38.6   33.42 6 39.42   40.18 6 46.18   55.56 7 62.56
30 Joaquin L 38.27 7 45.27   28.24 0 28.24   54.53 17 71.53   50.24 19 69.24
31 Jeremy W 34.17 14 48.17   30.1 0 30.1   53.43 17 70.43   46.46 11 57.46
32 Scott O 51.77 0 51.77   47.88 0 47.88   57.57 12 69.57   54.58 25 79.58
33 John S 36.39 2 38.39   42.6 0 42.6   58.18 17 75.18   56.5 2 58.5
34 Skip R 46.14 9 55.14   24.55 1 25.55   42.82 0 42.82   83.47 9 92.47
35 Mize P 69.47 15 84.47   28.82 0 28.82   50.29 0 50.29   61.77 28 89.77

 

 

Stage 5     Stage 6     Time Pen  Match
Time Pen Total   Time Pen Total   Total Total Total
1 24.92 0 24.92   39.2 0 39.2   159.73 0 159.73
2 24.38 0 24.38   39.52 0 39.52   168.10 14 182.10
3 27.67 0 27.67   39.7 2 41.7   172.32 16 188.32
4 25.19 1 26.19   47.07 1 48.07   186.64 7 193.64
5 29.09 0 29.09   51.89 8 59.89   187.06 8 195.06
6 29.08 1 30.08   55.01 3 58.01   192.58 4 196.58
7 26.52 0 26.52   39.75 7 46.75   176.17 21 197.17
8 29.6 0 29.6   50.82 0 50.82   187.34 12 199.34
9 33.74 0 33.74   55.77 0 55.77   200.96 1 201.96
10 36.2 0 36.2   58.52 0 58.52   233.98 7 240.98
11 36.93 0 36.93   57.43 0 57.43   218.49 31 249.49
12 34.39 0 34.39   61.14 0 61.14   234.73 15 249.73
13 32.88 9 41.88   55.09 7 62.09   231.24 23 254.24
14 35.69 3 38.69   58.35 7 65.35   238.60 17 255.60
15 38.79 0 38.79   59.65 1 60.65   256.41 2 258.41
16 38.68 0 38.68   45.21 0 45.21   244.61 20 264.61
17 30.12 3 33.12   55.09 2 57.09   241.05 29 270.05
18 38.07 0 38.07   75 0 75   270.47 0 270.47
19 25.16 42 67.16   66.04 0 66.04   226.13 52 278.13
20 36.16 3 39.16   58.74 16 74.74   248.53 38 286.53
21 37.47 17 54.47   62.61 7 69.61   249.96 37 286.96
22 35.72 0 35.72   71.71 2 73.71   271.45 18 289.45
23 45.37 0 45.37   75.15 1 76.15   279.35 18 297.35
24 35.51 9 44.51   73.32 23 96.32   252.21 46 298.21
25 42.56 0 42.56   71.5 0 71.5   268.12 37 305.12
26 35.09 15 50.09   63.56 2 65.56   250.12 60 310.12
27 48.7 3 51.7   74.19 14 88.19   277.73 43 320.73
28 46.14 4 50.14   90.89 13 103.9   262.00 60 322.00
29 41.4 0 41.4   57.56 39 96.56   257.72 67 324.72
30 51.03 1 52.03   60.25 2 62.25   282.56 46 328.56
31 39.51 19 58.51   61.78 3 64.78   265.45 64 329.45
32 49.2 0 49.2   75.19 0 75.19   336.19 37 373.19
33 40.15 12 52.15   104.6 8 112.6   338.45 41 379.45
34 48.09 12 60.09   110.7 2 112.7   355.79 33 388.79
35 49.41 10 59.41   90.3 47 137.3   350.06 100 450.06

 

 

Results April 10/10

Date: April 10, 2010

 

  Stage 1       Stage 2     Stage 3  
NAME Time Pen Total   Time Pen Total   Time Pen Total
1 John R 23.71 2 25.71   29.4 0 29.4   22.71 0 22.71
2 Greg P 21.93 2 23.93   25.68 0 25.68   22.87 0 22.87
3 Nick H 23.83 4 27.83   27.38 2 29.38   24.47 1 25.47
4 Darrion H 24.2 0 24.2   34.23 0 34.23   28.72 0 28.72
5 Emanuel P 26.03 0 26.03   32.12 0 32.12   27.25 0 27.25
6 Alan T 24.84 0 24.84   34.83 1 35.83   27.86 0 27.86
7 Craig C 27.34 0 27.34   41.31 3 44.31   30.34 0 30.34
8 TJ L 29 0 29   38.03 1 39.03   32.23 0 32.23
9 JD W 28.89 14 42.89   38.04 7 45.04   32.4 0 32.4
10 Dan G 35.48 0 35.48   38.59 1 39.59   37.17 0 37.17
11 Matt P 26.57 2 28.57   31.39 10 41.39   26.56 0 26.56
12 Mike K 32.04 4 36.04   40.5 0 40.5   37.31 1 38.31
13 Daniel C 32.59 9 41.59   39.63 14 53.63   34.84 0 34.84
14 Ryan O 40.38 0 40.38   51.13 21 72.13   35.98 0 35.98
15 Jesse T 45.14 0 45.14   42.5 0 42.5   37 3 40
16 Jacob F 43.58 14 57.58   46.19 14 60.19   37.07 0 37.07
17 Craig S 43.81 0 43.81   44.99 9 53.99   33.09 28 61.09
18 Carl S 51.08 0 51.08   52.63 10 62.63   51.18 0 51.18
19 Vinh H 26.34 0 26.34   54.78 14 68.78   30.34 19 49.34
20 Keith A 44.07 2 46.07   45.02 7 52.02   44.55 7 51.55
21 Randall D 39.13 2 41.13   59.24 0 59.24   53.34 2 55.34
22 Scott O 53.63 0 53.63   65.47 0 65.47   46.43 21 67.43
23 Scott H 39.32 3 42.32   50.97 4 54.97   53.38 23 76.38
24 Issac M 36.45 21 57.45   55.52 3 58.52   43 15 58
25 Steve B 61.96 0 61.96   54.67 0 54.67   37.21 0 37.21
26 Joaquin L 79.76 0 79.76   69.99 10 79.99   45.36 28 73.36
27 Jason R 42.37 14 56.37   58.9 35 93.9   42.64 0 42.64
28 Matt J 16.16 112 128.16   49.84 17 66.84   31.74 9 40.74

 

Stage 4     Stage 5     Stage 6     Time Pen  Match  
Time Pen Total   Time Pen Total   Time Pen Total   Total Total Total  
1 27.1 3 30.1   32.67 0 32.67   23.03 2 25.03   158.62 7 165.62  
2 28.81 3 31.81   38.47 2 40.47   24.25 15 39.25   162.01 22 184.01  
3 25.39 22 47.39   33.61 3 36.61   22.98 2 24.98   157.66 34 191.66  
4 31.25 1 32.25   43.37 3 46.37   30.14 0 30.14   191.91 4 195.91  
5 34.52 3 37.52   41.52 8 49.52   29.2 0 29.2   190.64 11 201.64  
6 35.36 7 42.36   40.54 7 47.54   28.1 0 28.1   191.53 15 206.53  
7 38.49 0 38.49   40.66 0 40.66   29.23 8 37.23   207.37 11 218.37  
8 40.52 7 47.52   40.78 10 50.78   33.64 0 33.64   214.20 18 232.20  
9 39.29 0 39.29   46.95 0 46.95   38.44 0 38.44   224.01 21 245.01  
10 39.22 1 40.22   48.72 8 56.72   33.42 4 37.42   232.60 14 246.60  
11 36.45 0 36.45   38.85 16 54.85   56.11 3 59.11   215.93 31 246.93 PCC
12 44.15 0 44.15   45.66 0 45.66   36.4 7 43.4   236.06 12 248.06  
13 40.04 2 42.04   40.51 16 56.51   35.62 0 35.62   223.23 41 264.23  
14 49.9 0 49.9   47.7 1 48.7   34.19 0 34.19   259.28 22 281.28  
15 52.84 0 52.84   63.65 7 70.65   38.11 2 40.11   279.24 12 291.24  
16 46.39 15 61.39   42.82 1 43.82   36.12 0 36.12   252.17 44 296.17  
17 51.6 7 58.6   55.49 0 55.49   37.1 6 43.1   266.08 50 316.08  
18 49.9 9 58.9   52.56 0 52.56   37.98 4 41.98   295.33 23 318.33  
19 90.34 30 120.3   43.47 0 43.47   26.52 1 27.52   271.79 64 335.79  
20 44.29 31 75.29   53.18 3 56.18   51.73 3 54.73   282.84 53 335.84  
21 55.93 9 64.93   52.69 22 74.69   75.16 8 83.16   335.49 43 378.49  
22 71.24 2 73.24   66.42 0 66.42   53.33 1 54.33   356.52 24 380.52  
23 58.31 1 59.31   75.25 10 85.25   59.69 6 65.69   336.92 47 383.92  
24 44.48 32 76.48   88.94 0 88.94   43.01 5 48.01   311.40 76 387.40  
25 70.15 21 91.15   57.17 0 57.17   95.46 12 107.5   376.62 33 409.62 22
26 57.97 0 57.97   66.35 14 80.35   59.96 0 59.96   379.39 52 431.39  
27 43.21 56 99.21   71.6 24 95.6   45.16 5 50.16   303.88 134 437.88  
28 46.56 17 63.56   43.58 20 63.58   34.65 45 79.65   222.53 220 442.53  

 

 

 

Results Mar 13/10
1: Greg Purcell 160:86
2: Tim McDowell 176:97
3: Rick Naslund 183:20
4: Allan Tag 188:98
5: Scott Hawkins 195:13
6: Floyd Shoemaker 199:45
7: Doug Hartley 200:88
8: Emanuel Plotuikov 202:96
9: Mike Wolf 203:07
10: TJ Lurvey 207:74
11: Tim Hawkins 220:34
12: Dave Olson 231:24
13: Mike Kornitsky 234:93
14: Wayne Drive 253:91
15: Roy Lin 257:56
16: Eric Muller 262:80
17: Pete Doman 269:82
18; Daniel Crawford 271:97
19: Craig Crisafulli 271:31
20: David Willeda 286:50
21: Dave Graf 289:22
22: Bill Tettenhorst 299:97
23: J.D. Williams 304:07
24: Craig Shanks 307:83
25: Alex Paul 313:21
26: Carl Shanks 347:74
27: Jessi Thies 347:78
28: Jason Long 361:74
29: Mall Jay 380:41
30: Roger Arcoite 382:73
31: Kevin Joyce 393:44
32: Ted Grandpize 400:46
33: Randall Duggan 405:90
34: Scott Hume 439:08
35: Matt Pridachuk 442:12
36: Pat Coe 465:33
37: Andrew  P 605:99
38: Luke Hawkins 672.17
39: Keith Atneoson DNF

 

 

 

Hit Counter