Custer Sportsmen's Club

HOME PAGE    ARCHERY    BLACK POWDER    BOWLING PIN    BIANCHI   BULLSEYE PISTOL   CONCEALED CARRY   COWBOY   

 FALLING PLATES   HIGH POWER RIFLE    HUNTER PISTOL & COWBOY LEVER ACTION   IPSC    JUNIOR  RIFLE    

        POSTAL MATCH   SCHOLASTIC STEEL CHALLENGE   SPEED STEEL    TACTICAL RIFLE & PCC   VARMINT RIFLE 

BOARD OF DIRECTORS   BY-LAWS   CLUB  CALENDAR   LEGISLATIVE ACTION   LINKS 

 MAP   RIGHT TO CARRY    RANGE RULES     NRA-ILA

MEMBERSHIP APPLICATION

Contact us   custersportsmensclub@comcast.net     360-366-3150

"Firearm Training Center

Custer Weather    Time Check    All My Favorites

Canadian citizens with firearms to the US    Canadian Border Cams    USA Border Cams    US citizens with firearms to Canada

Let us not Forget    State & Federal Gun Laws 


 

Match results 2010

Watcom County Indoor Pistol League 2010.  Rimfire 600 shot twice a week.   
2008 2009 1 2 3 4 5 6 7 8 9 10 11 12 Total Average   Percent
Molon Labe Bitmap
John Asmundson 540 535 530 541 551 538 525 525 536 540 554 551 540 559 6490 541 90.14%
Steve Treloar 564 568 567 567 574 576 580 573 571 573 570 577 575 571 6874 573 3416.0 95.47% 2268
Cody Hanson (new) 374 369 399 429 434 421 498 480 492 492 495 489 5372 448 3142 74.61%
John Urban 548 543 532 533 524 536 523 544 530 532 547 557 551 549 6458 538 4250.0 89.69%
Mavericks Bitmap
 
Rod Dunn 548 553 554 549 553 550 550 550 556 554 555 565 567 562 6665 555 3312 92.57%
Nathan Alan (new) 512 524 525 521 521 509 503 502 509 512 527 531 6196 516 86.06%
Scott Moses 462 433 412 437 445 479 417 427 417 446 477 462 454 432 5305 442   73.68%
Bill Stevens 490 495 465 461 455 475 487 479 479 470 466 485 472 467 5661 472 78.63%
Patriots Bitmap
 
Rozy Stevens 334 365 377 390 412 462 429 435 434 415 427 451 467 448 5147 429 2358 71.49%
Stuart Pennington 521 543 538 541 555 540 540 540 540 531 539 545 534 541 6484 540   90.06%
Dave Olson 386 479 548 547 565 564 562 561 561 558 561 560 558 557 6702 559 93.08%
Larry Goodrich 355 378 450 461 450 478 475 482 480 462 491 492 489 483 5693 474 79.07%
S-W Vision Center
Joe Bee 515 511 467 464 480 508 500 522 529 509 517 507 471 506 5980 498 83.06%
Jerry Lounsberry 441 411 437 423 448 437 447 442 457 448 464 481 5336 445 74.11%
Dustin Saldivar 168 310 267 298 203 315 340 377 2278 285 47.46%
David Brewster 522 494 509 498 493 496 473 517 470 493 494 521 5980 498 83.06%
Wynne Lincoln-Rowson 451 480 496 491 466 495 483 476 465 452 505 447 5707 476 79.26%
Dave Schmolke 555 533 550 548 550 549 561 556 539 532 535 521 546 565 6552 546 91.00%
Plantation Pistol "Red"
Byron Akita  568 571 573 564 573 566 564 575 573 563 565 574 6829 569 94.85%
Gary Rasmussen  522 554 554 558 561 533 553 568 567 575 566 562 6673 556 92.68%
Ken Davis 538 534 513 530 515 532 526 542 545 530 542 530 540 524 6369 531 88.46%
Leif Hazelet 540 534 538 551 554 542 531 557 559 546 538 547 6537 545 90.79%
Edita Davis  418 431 433 467 405 391 453 443 447 389 387 371 5035 420 69.93%
Bob Orwig 411 429 408 429 1677 419 69.88%
Plantation Pistol "2 Hand"
Tommy Thomson 502 488 510 492 483 497 491 492 511 501 488 529 5984 499 83.11%
Gary Roessel 527 533 525 536 529 535 518 538 531 544 529 540 6385 532 88.68%
Win Lincoln-Rowson 519 504 480 519 518 545 506 530 524 527 525 525 6222 519 86.42%
David Darrah 374 446 478 472 508 444 457 423 402 465 444 449 5362 447 74.47%
Tim Surratt 441 508 518 498 523 529 521 501 500 503 496 476 6014 501 83.53%
Al Farres 547 570 558 564 549 550 551 550 558 564 562 559 6682 557 92.81%
Jason Ruvelson 449 499 507 529 516 510 542 531 507 541 539 551 6221 518 86.40%

 

 

Match results 2009

 

2009 W C P L  
Notes 2008 1 2 3 4 5 6 7 8 9 10 11 12 Total Average  
Molon Labe     Pronounced (mo-lone lah-veh). If you don't know what this means,  click here:  
John Asmundson 540 539 555 558 514 515 557 517 527 534 537 530 512 6935 535
Duane Elsbree 510 510 519 520 543 549 557 545 549 547 555 552 546 7002 541  
Steve Treloar 564 566 559 554 567 570 565 567 570 577 568 567 568 7362 566  
Jacob Weese Jr 467 476 505 513 497 521 533 498 524 512 516 531 529 6622 511  
 
Mavericks   maverick-  person who takes chances, departs from accepted course
Doug Channel New 316 316 224 383 441 441 356 300 276 3053 342  
Rod Dunn 548 552 548 544 555 556 556 550 550 571 550 6080 553  
Leo Kolesnikov New 209 209 225 266 388 409 535 479 467 502 488 487 4664 397  
Bryan Weese 466 402 463 493 466 475 372 401 389 404 466 438 426 5661 434  
 
Patriots   patriot- person who loves his or her country
Steve Dodd 533 542 546 546 560 559 554 554 553 548 542 546 6583 550  
Stuart Pennington 521 537 535 533 554 539 545 541 542 550 554 542 542 7035 543  
John Urban 548 522 551 545 563 544 552 543 538 538 539 538 536 7057 543  
Logan Weese Jr, New 281 281 181 305 209 250 277 189 282 349 341 363 189 3497 275  
Adam Hodgins New 457 457 476 494 502 512 526 519 527 535 547 535 535 6622 512  
 
10X   10X- strive to shoot only 10's and X's
Rozy Stevens 334 248 397 307 325 384 414 377 383 374 405 404 372 4724 365  
Scott Moses 462 462 440 461 461 391 413 449 462 403 389 4793 433  
Dave Olson New 386 386 445 440 488 471 503 509 504 516 500 512 516 6176 479
Larry Goodrich New 355 355 298 327 366 392 438 385 403 349 430 415 410 4923 378
Bill Stevens 490 493 464 491 507 512 495 470 475 535 495 474 469 6370 492
S-W Vision Center
Ken Davis 538 536 539 520 510 525 542 534 551 531 538 549 552 6965 534
Joe Bee 515 524 531 512 506 521 507 518 485 507 492 523 516 6657 511
Mike Kerley 509 509 502 495 501 519 492 506 495 505 522 5555 505
Glenn Green 349 311 293 226 295 325 420 357 381 457 374 361 4149 344
Dave Schmolke 555 537 557 533 515 538 534 536 547 524 537 502 547 6962 533

 

 

 

 

 

 

 

Hit Counter