Custer Sportsmen's Club

HOME PAGE    ARCHERY    BLACK POWDER    BOWLING PIN    BIANCHI   BULLSEYE PISTOL   CONCEALED CARRY   COWBOY    FALLING PLATES  

    HIGH POWER RIFLE    HUNTER PISTOL & COWBOY LEVER ACTION   IPSC    JUNIOR  RIFLE    LONG RANGE PISTOL SILHOUETTE 

         SPEED STEEL   SMALL BORE RIFLE   TACTICAL RIFLE & PCC   VARMINT RIFLE 

BOARD OF DIRECTORS   BY-LAWS   CLUB  CALENDAR   LEGISLATIVE ACTION   LINKS 

 MAP   RIGHT TO CARRY    RANGE RULES

 
  
  
* NEW MEMBERSHIP APPLICATION  * MEMBERSHIP RENEWAL  *    

custersportsmensclub@comcast.net 

     

        

         

Google.com  

COWBOY

Match Results 2009

 

Sept 27 2009 By Category

 

 

Match total  time

Match rank

Category rank

Category

 

 

175.78

Match Winner

Match Winner

49er

Saber Tooth

Clean match

321.97

8

1

49er

Into Buffalo

 

351.15

10

2

49er

Cascade Clint

 

266.52

4

1

Cowboy

Joe Cannuck

 

378.98

11

1

Duelist

Monte Mar

 

496.14

14

2

Duelist

Hawk

 

380.75

12

1

Elder Statesman

Lone Wolf

 

297.01

6

1

Gunfighter

Quack N Bush

 

486.63

13

1

Lady

Maudie Mae

 

287.47

5

1

Senior

Hoppy

 

326.47

9

2

Senior

Brooklyn Dave

Clean match

234.40

2

1

Traditional

Dunn Tawkin

 

244.58

3

2

Traditional

Fleetwood

 

297.98

7

3

Traditional

Pe Ell Slim

 

 

 

Aug 23 2009 By Category

Name Category 1 2 3 4 5 Total match rank Category rank
Mudflat Mike 49 44.34 38.84 42.34 32.97 31.02 189.51 1 Match WINNER 1 Match WINNER
Saber Tooth 49 42.65 40.01 38.74 31.97 36.71 190.08 2 1
Rawhide Pardee 49 99.86 87.03 90.94 68.29 83.43 429.55 23 2
Doczinger 49 100.27 95.17 86.54 97.89 78.52 458.39 24 3
Four Eyes Classic Cowboy 54.83 52.08 58.57 54.92 41.28 261.68 10 1
Preacher Flint Lock Cowboy 60.85 45.52 45.53 44.38 47.46 243.74 7 1
Abacus Cowboy 53.40 57.70 79.15 42.07 46.64 278.96 13 2
Saddle Sore Sarah Cowgirl 98.36 63.86 85.98 74.12 66.64 388.96 22 1
Nelly Belle Duelist 68.78 63.41 65.35 66.21 41.60 305.35 15 1
Big Red Duelist 81.59 63.80 70.76 64.54 49.11 329.80 17 2
Hawk ES Duelist 135.24 107.20 129.45 107.45 84.72 564.06 27 1
Gifford Gringo GF 52.94 45.90 38.61 41.07 46.72 225.24 5 1
Dallas Dancer L 49 85.41 64.06 74.31 69.42 61.91 355.11 19 1
Georgia Banks L 49 105.37 65.56 68.78 55.61 75.79 371.11 21 2
Maudie May L 49 108.51 107.34 115.69 132.50 109.74 573.78 28 3
Miss Aggie L Wrangler 81.10 80.72 59.10 53.23 49.14 323.29 16 1
Goldie Jade L Wrangler 133.33 135.87 136.93 77.07 77.20 560.40 26 2
Fleetwood RM 44.23 36.26 39.25 32.52 38.58 190.84 3 1
Quack & Bush RM 53.06 45.38 41.56 44.23 34.25 218.48 4 2
Joe Cannuck RM 52.84 45.32 46.63 47.91 40.66 233.36 6 3
Hoppy RM 58.56 52.22 51.80 46.93 47.44 256.95 8 4
Dunn Tawkin RM 48.66 45.75 50.37 75.69 41.92 262.39 11 5
Cut N Line RM 81.49 67.50 77.43 74.72 57.70 358.84 20 6
Butch Cain Senior 54.65 58.89 52.31 49.86 44.15 259.86 9 1
Pe Ell Slim Senior 69.48 52.65 52.31 60.21 44.57 279.22 14 2
Broklyn Dave Senior 67.62 82.64 69.90 54.68 58.46 333.30 18 3
Rowdy Silver Senior 53.43 68.56 58.41 48.32 45.18 273.90 12 1
Ridge Rider Kid Wrangler 100.64 92.28 155.46 93.76 76.90 519.04 25 1

Aug 23 2009 By Time Only

Name Category 1 2 3 4 5 Total match rank
Mudflat Mike 49 44.34 38.84 42.34 32.97 31.02 189.51 1 Match WINNER
Saber Tooth 49 42.65 40.01 38.74 31.97 36.71 190.08 2
Fleetwood RM 44.23 36.26 39.25 32.52 38.58 190.84 3
Quack & Bush RM 53.06 45.38 41.56 44.23 34.25 218.48 4
Gifford Gringo GF 52.94 45.90 38.61 41.07 46.72 225.24 5
Joe Cannuck RM 52.84 45.32 46.63 47.91 40.66 233.36 6
Preacher Flint Lock Cowboy 60.85 45.52 45.53 44.38 47.46 243.74 7
Hoppy RM 58.56 52.22 51.80 46.93 47.44 256.95 8
Butch Cain Senior 54.65 58.89 52.31 49.86 44.15 259.86 9
Four Eyes Classic Cowboy 54.83 52.08 58.57 54.92 41.28 261.68 10
Dunn Tawkin RM 48.66 45.75 50.37 75.69 41.92 262.39 11
Rowdy Silver Senior 53.43 68.56 58.41 48.32 45.18 273.90 12
Abacus Cowboy 53.40 57.70 79.15 42.07 46.64 278.96 13
Pe Ell Slim Senior 69.48 52.65 52.31 60.21 44.57 279.22 14
Nelly Belle Duelist 68.78 63.41 65.35 66.21 41.60 305.35 15
Miss Aggie L Wrangler 81.10 80.72 59.10 53.23 49.14 323.29 16
Big Red Duelist 81.59 63.80 70.76 64.54 49.11 329.80 17
Broklyn Dave Senior 67.62 82.64 69.90 54.68 58.46 333.30 18
Dallas Dancer L 49 85.41 64.06 74.31 69.42 61.91 355.11 19
Cut N Line RM 81.49 67.50 77.43 74.72 57.70 358.84 20
Georgia Banks L 49 105.37 65.56 68.78 55.61 75.79 371.11 21
Saddle Sore Sarah Cowgirl 98.36 63.86 85.98 74.12 66.64 388.96 22
Rawhide Pardee 49 99.86 87.03 90.94 68.29 83.43 429.55 23
Doczinger 49 100.27 95.17 86.54 97.89 78.52 458.39 24
Ridge Rider Kid Wrangler 100.64 92.28 155.46 93.76 76.90 519.04 25
Goldie Jade L Wrangler 133.33 135.87 136.93 77.07 77.20 560.40 26
Hawk ES Duelist 135.24 107.20 129.45 107.45 84.72 564.06 27
Maudie May L 49 108.51 107.34 115.69 132.50 109.74 573.78 28

 

 

 

July 26 2009

Name Category 1 2 3 4 5 Total match rank Category rank
Saber Tooth 49 32.21 55.63 30.74 26.63 33.19 178.40 Match Winner Match Winner
Pe Ell Slim 49 48.03 74.75 56.00 53.40 42.01 274.19 13 1
Ribeye Classic Cowboy 57.11 111.88 68.90 62.06 60.25 360.20 17 1
Rusty Wood Cowboy 55.34 38.13 25.23 27.95 62.84 209.49 3 1
Fleetwood Cowboy 53.18 59.78 44.48 35.16 36.29 228.89 5 2
Slingshot Sam Cowboy 39.71 76.73 51.28 35.15 47.73 250.60 7 3
Dunn Tawkin Cowboy 52.99 65.28 33.08 67.82 36.99 256.16 9 4
Preacher Flint Lock Cowboy 40.46 39.24 42.67 70.58 64.61 257.56 10 5
Rowdy Cowboy 48.93 79.68 42.59 51.69 42.11 265.00 11 6
Joe Cannuck Duelist 48.57 53.22 34.14 53.30 62.76 251.99 8 1
Wichita Ron Duelist 51.25 88.82 52.12 40.24 48.12 280.55 14 2
Touch N Go Duelist 43.34 48.03 46.19 57.61 106.42 301.59 16 3
Lone Wolf Elder Statesman 45.86 50.73 62.45 70.09 150.10 379.23 19 1
Gifford Gringo GF 47.27 33.95 32.33 31.75 52.92 198.22 1 1
Quack & Bush GF 35.26 58.59 39.00 39.71 35.52 208.08 2 2
Luke Short Junior 48.99 56.42 45.21 30.81 48.63 230.06 6 1
Dallas Dancer L 49 43.89 47.77 48.33 56.42 92.65 289.06 15 1
Georgia Banks L 49 42.44 63.15 53.85 69.07 131.97 360.48 18 2
Cascade Ranger Senior 39.50 30.68 49.95 35.60 69.62 225.35 4 1
Calico Mike Senior 53.69 120.10 71.45 108.35 56.14 409.73 20 2
Hoppy Silver Senior 45.70 54.91 38.47 42.89 87.60 269.57 12 1

 

May 24 2009 Match

Name Classification add time Match Rank Classification rank
Saber Tooth 49er 226.86 Match winner Match Winner
Pe Ell Slim 49er 351.56 7 1
Sweede Black Powder 591.35 17 1
Four Eyes Classic Cowboy 435.39 14 1
Monte Mar Duelist 412.09 11 1
Billy Roy Brooks Duelist 548.5 16 2
Hawk Elder Statesman 614.02 18 1
Driften Rattler Gun Fighter 328.17 6 1
Quack N Bush Gun Fighter 363.11 8 2
Touch N Go Gun Fighter 470.3 15 3
Slingshot Sam Modern 382.9 10 1
Cascade Ranger Senior 309.93 5 1
Hoppy Senior 363.98 9 2
Butch Cain Senior 413.66 12 3
Fleetwood Traditional 259.5 2 1
Luke Short Traditional 265.91 3 2
Dunn Tawkin Traditional 287.97 4 3
Freeborn Traditional 423.13 13 4

 

 

April 26 2009 Match

Name Classification add
time
add
rank
Match
Rank
Classification
rank
Saber Tooth 49er 204.33 8 match
winner
match
winner
Pe Ell Slim 49er 295.23 42 7 1
Into Buffalo 49er 376.73 79 16 2
Cascade Clint 49er 410.91 93 20 3
Monte Mar Dualist 424.49 94 21 1
Cascade Rover Elder Statesman 460.04 91 19 1
Lone Wolf Elder Statesman 422.85 96 22 2
Irish Dove Grand Dame 863.44 135 27 1
Gifford Gringo Gun Fighter 263.43 35 5 1
Quack N Bush Gun Fighter 300.81 41 6 2
Tom Sunday Gun Fighter 318.31 57 11 3
Touch N Go Gun Fighter 332.55 58 12 4
Joe Cannuck Gun Fighter 347.63 75 15 5
Miss Aggie Lady 49er 442.88 99 23 1
Dallas Dancer Lady 49er 463.11 114 24 2
Fleetwood Modern 225.01 18 3 1
MacKillop Modern 510.05 121 26 2
Cascade Ranger Senior 272.73 30 4 1
Hoppy Senior 284.63 46 8 2
Butch Caine Senior 322.02 56 9 3
Rowdy Senior 322.9 57 10 4
Randy Ron Senior 352.82 68 13 5
Icehouse Jake Morrison Senior 365.69 75 14 6
Brooklyn Dave Senior 390.8 82 17 7
Pedernales Jake Senior 370.87 87 18 8
Cut N Line Senior 517.88 119 25 9
Mudflat Mike Traditional 211.45 14 2 1

 

 

 

March 22 Cowboy action Match

add time Name Classification Match ranking Class ranking ADD MISSES
171.53  Saber Tooth 49er Match Winner Match Winner 5
286.51 Pe Ell Slim 49er 8 1 30
373.36 Lone Wofe 49er 11 2 40
357.33 Monty Mar Dualist 10 1 30
540.97 Hawk Dualist 13 2 20
259.16 Quack-N-Bush Gunfighter 6 1 15
215.04 Fleetwood Modern 3 1 15
500.64 MacKillop Modern 12 2 40
254.66 Hoppy Senior 5 1 0
304.18 Pedernales Jake Senior 9 2 15
202.63 Rusty Wood Traditional 2 1 15
220.31 Dunn Tawkin Traditional 4 2 0
276.67 Luke Short Traditional 7 3 65

 

 

 

January 25, 2009 Cowboy Action Match

add time add rank Match rank Name Classification Class ranking add penalties
1384.96 999 15 Ribeye Classic Cowboy Match DQ 25
245.61 29 5 Nellie Belle Dualist 1 10
585.89 63 12 Hawk Dualist 2 30
4995 73 14 Monte Mar Dualist dropped out 0
351.58 48 11 Lone Wolf Elder Statesman 1 25
258.56 28 4 Quack & Bush Gun Fighter 1 15
737.92 68 13 Missoula Rose Lady Traditional 1 70
209.62 14 2 Fleetwood Modern 1 10
244.67 25 3 Joe Cannuck Senior 1 5
289.39 33 7 Hoppy Senior 2 35
192.39 9 1 Mudflat Mike Traditional match winner 0
1211.09 31 6 Luke Short Traditional 1 60
270.58 34 8 Pe Ell Slim Traditional 2 25
291.42 38 9 Slingshot Sam Traditional 3 35
340.7 44 10 Woody Traditional 4 35

 

February 22 2009 Match

add time add rank Name Classification Match ranking Class ranking ADD MISSES
462.56 74 Monte Mar Duelist 16 1 40
688.84 89 Hawk Elder Statesman 18 1 45
375.91 57 Miss Aggie Lady 12 1 10
436.22 66 Dallas Dancer Lady 14 2 50
302.91 30 Slingshot Sam Modern 6 1 25
574.29 84 Karlose Modern 17 2 75
324.62 43 Pe Ell Slim Senior 9 1 15
338.13 45 Hoppy Senior 10 2 30
471.7 72 Cut N Line Senior 15 3 15
280.21 27 Gifford Gringo Traditional 4 1 25
285.59 32 Dunn Tawkin Traditional 7 2 10
325.75 39 Rusty Wood Traditional 8 3 35
376.48 57 Woodie Traditional 13 4 20
266.45 21 Fleetwood Wild Bunch 2 1 25
265.71 21 Joe Cannuck Wild Bunch Match WINNER Match WINNER 25
270.45 24 Saber Tooth Wild Bunch 3 2 30
296.59 28 Quack & Bush Wild Bunch 5 3 15
337.34 46 Cascade Ranger Wild Bunch 11 4 60

 

 

 

 

 

 

 

 

 

Hit Counter