Custer Sportsmen's Club

HOME PAGE    ARCHERY    BLACK POWDER    BOWLING PIN    BIANCHI    BULLSEYE PISTOL   CONCEALED CARRY   COWBOY    FALLING PLATES  

    HIGH POWER RIFLE    HUNTER PISTOL & COWBOY LEVER ACTION   IPSC    JUNIOR  RIFLE    LONG RANGE PISTOL SILHOUETTE 

         SPEED STEEL   SMALL BORE RIFLE   TACTICAL RIFLE & PCC   VARMINT RIFLE 

 

BOARD OF DIRECTORS   BY-LAWS   CLUB  CALENDAR   LEGISLATIVE ACTION   LINKS 

 MAP   RIGHT TO CARRY    RANGE RULES

 
  
       * MEMBERSHIP APPLICATION *  MEMBERSHIP RENEWAL
*

custersportsmensclub@comcast.net 

  

        

         

Google.com  

 

Speed Steel Match Sept 21, 2008

Place NAME Class Lady JR Stage 1: Stage 2: Stage 3: Stage 4: Stage 5: Stage 6: Total Time
Overall
1 Rick Naslund PCC         6.05       14.45       11.75       11.45         6.95       12.11       62.76
2 Marty PCC         6.37       17.78       14.09       12.73         8.96       11.59       71.52
3 John Kaye 22         7.23       24.50       19.30       21.30       12.13       18.22     102.68
4 Jeff Walker 22         8.85       28.53       23.56       19.74       13.51       16.97     111.16
5 Theron Stock       10.01       28.43         4.97       33.08       16.75       23.68     116.92
6 Ray Henken 22       10.49       44.02       18.94       30.96       19.40       17.87     141.68
7 Steve Davis Stock       16.31       41.07       32.92       49.20       19.31       31.86     190.67
8 Kristina Walker Stock X       44.97       74.96       66.77       68.32       42.97       62.48     360.47

 

 

Custer Sportsmen's Club   Speed Steel Match  August 2008
Place NAME Class Lady JR Stage 1: Stage 2: Stage 3: Stage 4: Stage 5: Stage 6: Total Time
Overall
1 Kim Gorham 22 x         7.49       10.28       14.24       19.04       13.73       16.39          81.17
2 Sean (Red Dot) 22       10.18       10.68       17.21       19.46       16.41       21.47          95.41
3 Nancy Thibault 22 x         9.33       14.79       21.01       28.74       18.22       18.64        110.73
4 Ed Eyman 22         9.31       12.60       24.01       19.56       21.23       31.56        118.27
5 Bill Laturco 22       14.03       15.02       20.93       30.67       25.48       25.50        131.63
6 Theron Lindsley Stock       13.40       19.16       34.61       51.53       35.56       38.48        192.74
7 Bruce Kelley 22         9.43       17.60  DNF   DNF   DNF   DNF   DNF 
1 Sean (Iron) 22       16.40       18.96  DNF   DNF   DNF   DNF   DNF 
2 Charles Shoescraft Stock       14.03       49.41       49.41  DNF   DNF   DNF   DNF 
22
1 Kim Gorham 22 x         7.49       10.28       14.24       19.04       13.73       16.39          81.17
2 Sean (Red Dot) 22       10.18       10.68       17.21       19.46       16.41       21.47          95.41
3 Nancy Thibault 22 x         9.33       14.79       21.01       28.74       18.22       18.64        110.73
4 Ed Eyman 22         9.31       12.60       24.01       19.56       21.23       31.56        118.27
5 Bill Laturco 22       14.03       15.02       20.93       30.67       25.48       25.50        131.63
6 Bruce Kelley 22         9.43       17.60  DNF   DNF   DNF   DNF   DNF 
7 Sean (Iron) 22       16.40       18.96  DNF   DNF   DNF   DNF   DNF 
Stock
1 Theron Lindsley Stock       13.40       19.16       34.61       51.53       35.56       38.48        192.74
2 Charles Shoescraft Stock       14.03       49.41       49.41  DNF   DNF   DNF 

 DNF 

 

 

 

 

Custer Sportsmen's Club    Speed Steel   July 2008
Place NAME Class Lady JR Stage 1: Stage 2: Stage 3: Stage 4: Stage 5: Stage 6: Total Time
Overall
1 Marty Binschus 22         7.36       10.32       20.59       11.90       11.93       11.43       73.53
2 Kim Gorham Open x       12.75       14.82       20.51       14.08       14.74       12.11       89.01
3 John Kaye PCC       13.11       18.50       20.72       12.70       16.66       13.66       95.35
4 Doug Williams Stock       13.60       17.86       20.63       18.47       17.73       14.72     103.01
5 Caytie Kaye 22 x       14.60       22.46       26.68       14.75       18.67       14.90     112.06
6 Nancy Thibault 22 x       15.81       18.61       26.83       16.55       18.76       17.10     113.66
7 Bill Laturco 22       15.24       22.07       25.77       17.52       18.77       15.00     114.37
8 Nancy Kaye 22 x       16.02       21.68       31.07       19.66       27.52       18.09     134.04
9 Ray Henken 22       17.43       21.20       31.05       25.91       21.11       17.47     134.17
10 Ed Guerrero 22       18.52       24.62       33.02       21.22       30.51       17.43     145.32
11 Theron Lindsley Stock       16.00       33.76       32.59       27.02       30.37       19.36     159.10
12 Charlie Culbert Stock       18.27       28.97       32.86       23.15       36.23       26.22     165.70
13 Robin Williams 22 x       18.48       36.57       32.40       37.09       43.40       26.79     194.73
14 Marilyn Dingman 22 x       28.03       39.80       37.13       42.30       36.14       22.75     206.15
15 Randy Dingman Stock       32.32       17.39       44.97       33.57       52.65       26.46     207.36
16 Ed Morris Stock       23.29       33.49       44.27       33.10       38.69       37.32     210.16
17 Anne Culbert Stock x       35.52       51.94       59.51       32.31       41.91       22.93     244.12
18 Brad Robart 22       58.80       23.75       61.25       32.98       44.28       29.63     250.69
22
1 Marty Binschus 22         7.36       10.32       20.59       11.90       11.93       11.43       73.53
2 Caytie Kaye 22 x       14.60       22.46       26.68       14.75       18.67       14.90     112.06
3 Nancy Thibault 22 x       15.81       18.61       26.83       16.55       18.76       17.10     113.66
4 Bill Laturco 22       15.24       22.07       25.77       17.52       18.77       15.00     114.37
5 Nancy Kaye 22 x       16.02       21.68       31.07       19.66       27.52       18.09     134.04
6 Ray Henken 22       17.43       21.20       31.05       25.91       21.11       17.47     134.17
7 Ed Guerrero 22       18.52       24.62       33.02       21.22       30.51       17.43     145.32
8 Robin Williams 22 x       18.48       36.57       32.40       37.09       43.40       26.79     194.73
9 Marilyn Dingman 22 x       28.03       39.80       37.13       42.30       36.14       22.75     206.15
10 Brad Robart 22       58.80       23.75       61.25       32.98       44.28       29.63     250.69
Open
1 Kim Gorham Open x       12.75       14.82       20.51       14.08       14.74       12.11       89.01
2 John Kaye Open       13.11       18.50       20.72       12.70       16.66       13.66       95.35
Stock
1 Doug Williams Stock       13.60       17.86       20.63       18.47       17.73       14.72     103.01
2 Theron Lindsley Stock       16.00       33.76       32.59       27.02       30.37       19.36     159.10
3 Charlie Culbert Stock       18.27       28.97       32.86       23.15       36.23       26.22     165.70
4 Randy Dingman Stock       32.32       17.39       44.97       33.57       52.65       26.46     207.36
5 Ed Morris Stock       23.29       33.49       44.27       33.10       38.69       37.32     210.16
6 Anne Culbert Stock x       35.52       51.94       59.51       32.31       41.91       22.93     244.12

 

 

 

Speed Steel     June 2008

Custer Sportsmen's Club,    Speed Steel,    June 2008
Place NAME Class Lady JR Stage 1: Stage 2: Stage 3: Stage 4: Stage 5: Total Time
Overall
1 Kim Gorham 22 X       14.77         8.56       12.79       13.21         8.86       58.19
2 Theron Lindsley STOCK       23.82       13.58       19.36       15.16       13.48       85.40
3 Matt Haber STOCK       22.35       16.53       26.51       19.99       18.15     103.53
4 John Jones STOCK       28.60       18.53       26.30       21.89       15.75     111.07

 

 

Speed Steel     May 2008

Custer Sportsmen's Club      Speed Steel     May 2008
Place NAME Class Lady JR Stage 1: Stage 2: Stage 3: Stage 4: Stage 5: Stage 6: Total Time
Overall
1 marty  PCC         7.49       12.23         8.80       16.30       12.41       12.04          69.27
2 kim 22 x         6.75       11.34       10.60       14.21       19.54       13.18          75.62
3 john PCC         8.21       15.36       12.18       18.18       21.90       18.79          94.62
4 bill 22         9.04       17.61       16.98       18.68       23.79       22.39        108.49
5 theron Stock         9.67       16.39       16.92       20.04       20.86       25.45        109.33
6 ray 22         6.71       18.05       19.06       18.81       26.55       20.31        109.49
7 nancy t 22 x       15.49       14.67       14.70       26.31       25.54       20.90        117.61
8 nancy k 22 x       11.48       20.71       20.81       23.56       25.94       24.37        126.87
9 charles 22         9.28       17.71       16.60       23.70       38.87       25.46        131.62
10 chris Stock       22.38       54.84       31.97       53.84       41.21       36.59        240.83
22
1 kim 22 x         6.75       11.34       10.60       14.21       19.54       13.18          75.62
2 bill 22         9.04       17.61       16.98       18.68       23.79       22.39        108.49
3 ray 22         6.71       18.05       19.06       18.81       26.55       20.31        109.49
4 nancy t 22 x       15.49       14.67       14.70       26.31       25.54       20.90        117.61
5 nancy k 22 x       11.48       20.71       20.81       23.56       25.94       24.37        126.87
6 charles 22         9.28       17.71       16.60       23.70       38.87       25.46        131.62
PCC
1 marty  PCC         7.49       12.23         8.80       16.30       12.41       12.04          69.27
2 john PCC         8.21       15.36       12.18       18.18       21.90       18.79          94.62
Stock
1 theron Stock